BIOLOGY — Edexcel A/L
Develops a sophisticated understanding of life systems and the biological processes that govern our world.
| Unit | Focus Area | Key Topics |
|---|---|---|
| Unit 1 | Molecules & Health | Biological molecules, diet, and transport. |
| Unit 2 | Cells & Development | Genetics, evolution, and biodiversity. |
| Unit 3 | Practical Skills I | Experimental design and data handling. |
| Unit 4 | Energy & Environment | Ecology, immunity, and microbiology. |
| Unit 5 | Physiology & Genetics | Human physiology and gene technology. |
| Unit 6 | Practical Skills II | Advanced scientific writing and error evaluation. |
CHEMISTRY — Edexcel A/L
Builds a strong theoretical and practical foundation in chemical interactions and organic mechanisms.
| Unit | Focus Area | Key Topics |
|---|---|---|
| Unit 1 | Atoms & Organics | Atomic structure, bonding, and alkanes. |
| Unit 2 | Energetics & Groups | Kinetics and halogenoalkanes. |
| Unit 3 | Practical Skills I | Laboratory techniques and qualitative analysis. |
| Unit 4 | Rates & Equilibria | Organic mechanisms and electrochemistry. |
| Unit 5 | Metals & Analysis | Transition metals and nitrogen chemistry. |
| Unit 6 | Practical Skills II | Step-by-step calculations and error correction. |
PHYSICS — Edexcel A/L
Challenges students to apply mathematical precision to the physical laws of the universe.
| Unit | Focus Area | Key Topics |
|---|---|---|
| Unit 1 | Mechanics & Materials | Forces, energy, and motion. |
| Unit 2 | Waves & Electricity | Waves & Electricity |
| Unit 3 | Practical Skills I | Numerical problem solving and data interpretation. |
| Unit 4 | Fields & Particles | Magnetism and nuclear physics. |
| Unit 5 | Thermodynamics | Oscillations and cosmology. |
| Unit 6 | Practical Skills II | Experimental scenarios and formula mastery. |

